Malihabad, Lucknow, Uttar Pradesh
GST No. 09DIAPS2758Q1ZD
Approx. Rs 40 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 3inch (Material Thickness) |
| Material | RCC |
| Usage/Application | Home |
| Technique | CNC Cut |
| Feature | Weather Proof, Durable, Rust Proof |
| Color | Grey |
| Shape | Rectangle |
Approx. Rs 50 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 4inch (Material Thickness) |
| Material | RCC |
| Usage/Application | Home |
| Product Type | Window Grill |
| Technique | CNC Cut |
| Feature | Rust Proof |
| Color | Grey |
| Shape | Square |
Approx. Rs 45 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 3.5inch (Material Thickness) |
| Material | RCC |
| Usage/Application | Home |
| Product Type | Window Grill |
| Technique | CNC Cut |
| Feature | Rust Proof |
| Color | Grey |
| Shape | Rectangle |
Approx. Rs 90 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 3.2inch (Material Thickness) |
| Material | RCC |
| Usage/Application | Home |
| Product Type | Window Grill |
| Technique | CNC Cut |
| Feature | Rust Proof |
| Color | Grey |
| Shape | Rectangle |
Approx. Rs 80 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Thickness | 2" (Material Thickness) |
| Material | RCC |
| Usage/Application | Home |
| Technique | CNC Cut |
| Size | 18"/24" |
| Feature | Durable, Weather Proof, Rust Proof |
| Color | Grey |
| Shape | Rectangular |
Approx. Rs 170 / sq ftGet Latest Price
Product Details:| Usage/Application | Garden |
| Wire Diameter | 5 mm |
| Product Material | Concrete |
| Color | Gray |
| Brand | Metro Cement Products |
| Built Type | Modular |
Explore More Products
© Metro Cement Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited